Sequoyah County, Oklahoma Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Sequoyah County | Oklahoma Avg | US Average |
|---|---|---|---|
| Median Household Income | $49,798 | $63,953 | $78,145 |
| Median Personal Income | $49,798 | $63,953 | $78,145 |
| Average income growth | 4.7% | 4.7% | 4.7% |
Household Income Trend
Median Household Income Over Time
Sequoyah County
United States
Economic Inequality in Sequoyah County | Gender Pay Gap | Gini Index
| Metric | Sequoyah County | Oklahoma Avg | US Average |
|---|---|---|---|
| Gini Index | 0.546 | 0.560 | 0.569 |
| Male Median Income | $49,451 | $59,197 | $67,746 |
| Female Median Income | $41,263 | $45,400 | $54,793 |
| Gender Pay Gap | 17.4% | 24.4% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Sequoyah County | Oklahoma Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.7% | 4.8% | 5.2% |
| Working from Home | 4.2% | 8.5% | 13.4% |
| Commute time (minutes) | 22 | 18 | 22 |
Unemployment Rate Over Time
Sequoyah County
United States