Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Jefferson County | Oklahoma Avg | US Average |
|---|---|---|---|
| Median Household Income | $48,999 | $63,953 | $78,145 |
| Median Personal Income | $48,999 | $63,953 | $78,145 |
| Average income growth | 5.0% | 5.0% | 5.0% |
Household Income Trend
Median Household Income Over Time
Jefferson County
United States
Economic Inequality in Jefferson County | Gender Pay Gap | Gini Index
| Metric | Jefferson County | Oklahoma Avg | US Average |
|---|---|---|---|
| Gini Index | 0.564 | 0.560 | 0.570 |
| Male Median Income | $51,023 | $59,197 | $67,746 |
| Female Median Income | $37,528 | $45,400 | $54,793 |
| Gender Pay Gap | 26.4% | 23.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Jefferson County | Oklahoma Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.1% | 4.8% | 5.2% |
| Working from Home | 4.6% | 8.5% | 13.4% |
| Commute time (minutes) | 20 | 18 | 22 |
Unemployment Rate Over Time
Jefferson County
United States