Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Wayne County | New York Avg | US Average |
|---|---|---|---|
| Median Household Income | $73,880 | $85,191 | $78,145 |
| Median Personal Income | $73,880 | $85,191 | $78,145 |
| Average income growth | 5.1% | 5.1% | 5.1% |
Household Income Trend
Median Household Income Over Time
Wayne County
United States
Economic Inequality in Wayne County | Gender Pay Gap | Gini Index
| Metric | Wayne County | New York Avg | US Average |
|---|---|---|---|
| Gini Index | 0.503 | 0.576 | 0.570 |
| Male Median Income | $63,688 | $75,380 | $67,746 |
| Female Median Income | $51,586 | $65,850 | $54,793 |
| Gender Pay Gap | 19.0% | 12.6% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Wayne County | New York Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.4% | 6.2% | 5.2% |
| Working from Home | 8.8% | 13.4% | 13.4% |
| Commute time (minutes) | 22 | 28 | 22 |
Unemployment Rate Over Time
Wayne County
United States