Bronx County, New York Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
F
B
Income Statistics Overview
| Metric | Bronx County | New York Avg | US Average |
|---|---|---|---|
| Median Household Income | $49,041 | $85,191 | $78,145 |
| Median Personal Income | $49,041 | $85,191 | $78,145 |
| Average income growth | 4.8% | 4.8% | 4.8% |
Household Income Trend
Median Household Income Over Time
Bronx County
United States
Economic Inequality in Bronx County | Gender Pay Gap | Gini Index
| Metric | Bronx County | New York Avg | US Average |
|---|---|---|---|
| Gini Index | 0.600 | 0.576 | 0.569 |
| Male Median Income | $51,928 | $75,380 | $67,746 |
| Female Median Income | $50,772 | $65,850 | $54,793 |
| Gender Pay Gap | 1.2% | 13.1% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Bronx County | New York Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 11.1% | 6.2% | 5.2% |
| Working from Home | 7.9% | 13.4% | 13.4% |
| Commute time (minutes) | 45 | 28 | 22 |
Unemployment Rate Over Time
Bronx County
United States