Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Union County | New Mexico Avg | US Average |
|---|---|---|---|
| Median Household Income | $45,600 | $62,378 | $78,145 |
| Median Personal Income | $45,600 | $62,378 | $78,145 |
| Average income growth | 3.2% | 3.2% | 3.2% |
Household Income Trend
Median Household Income Over Time
Union County
United States
Economic Inequality in Union County | Gender Pay Gap | Gini Index
| Metric | Union County | New Mexico Avg | US Average |
|---|---|---|---|
| Gini Index | 0.573 | 0.582 | 0.570 |
| Male Median Income | $44,032 | $58,181 | $67,746 |
| Female Median Income | $36,136 | $48,923 | $54,793 |
| Gender Pay Gap | 17.9% | 15.9% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Union County | New Mexico Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 6.6% | 5.9% | 5.2% |
| Working from Home | 8.3% | 11.0% | 13.4% |
| Commute time (minutes) | 10 | 18 | 22 |
Unemployment Rate Over Time
Union County
United States