Taos County, New Mexico Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$295,367
$1,069
Housing Market Overview
| Metric | Taos County | New Mexico Avg | US Average |
|---|---|---|---|
| Median Home Price | $295,367 | $197,886 | $242,182 |
| Price Trend (Annual %) | 9.0% | 3.1% | 8.2% |
| Median Gross Rent | $1,069 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 6.2% | 3.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Taos County
New Mexico
United States
Median Rent Over Time
Taos County
New Mexico
United States
Affordability
On average, housing unit costs 5.1 yearly household incomes in Taos County.
| Metric | Taos County | New Mexico Avg | US Average |
|---|---|---|---|
| Median Home Price | $295,367 | $197,886 | $242,182 |
| Median Household Income | $58,119 | $62,378 | $78,145 |
| Price-to-Income Ratio | 5.1 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Taos County | New Mexico Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 54.0% | 60.2% | 58.2% |
| Rental Rate | 14.5% | 26.6% | 31.3% |
| Vacancy Rate | 31.4% | 13.1% | 10.6% |
| Median Tenure (years) | 21.0 | 16.0 | 15.0 |
| Median Year Moved In | 2005 | 2010 | 2011 |
Housing Stock
| Metric | Taos County | New Mexico Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.36 people | 2.52 people | 2.54 people |
| Median Structure Built Year | 1983 | 1983 | 1978 |
| Median Number of Rooms | 4.4 | 4.8 | 5.0 |