Hamilton County, Nebraska Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Hamilton County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Household Income | $82,404 | $74,987 | $78,145 |
| Median Personal Income | $82,404 | $74,987 | $78,145 |
| Average income growth | 4.8% | 4.8% | 4.8% |
Household Income Trend
Median Household Income Over Time
Hamilton County
United States
Economic Inequality in Hamilton County | Gender Pay Gap | Gini Index
| Metric | Hamilton County | Nebraska Avg | US Average |
|---|---|---|---|
| Gini Index | 0.486 | 0.521 | 0.569 |
| Male Median Income | $69,611 | $64,195 | $67,746 |
| Female Median Income | $45,033 | $51,020 | $54,793 |
| Gender Pay Gap | 22.5% | 20.6% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Hamilton County | Nebraska Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.4% | 3.0% | 5.2% |
| Working from Home | 8.0% | 10.0% | 13.4% |
| Commute time (minutes) | 17 | 16 | 22 |
Unemployment Rate Over Time
Hamilton County
United States