Hamilton County, Nebraska Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$160,294
$775
Housing Market Overview
| Metric | Hamilton County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $160,294 | $167,658 | $242,182 |
| Price Trend (Annual %) | 19.3% | 8.2% | 8.2% |
| Median Gross Rent | $775 | $1,035 | $1,342 |
| Rent Trend (Annual %) | 2.6% | 4.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Hamilton County
Nebraska
United States
Median Rent Over Time
Hamilton County
Nebraska
United States
Affordability
On average, housing unit costs 1.9 yearly household incomes in Hamilton County.
| Metric | Hamilton County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $160,294 | $167,658 | $242,182 |
| Median Household Income | $82,404 | $74,987 | $78,145 |
| Price-to-Income Ratio | 1.9 | 2.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Hamilton County | Nebraska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 70.4% | 61.2% | 58.2% |
| Rental Rate | 14.5% | 30.8% | 31.3% |
| Vacancy Rate | 15.1% | 8.0% | 10.6% |
| Median Tenure (years) | 15.0 | 13.0 | 14.0 |
| Median Year Moved In | 2010 | 2012 | 2011 |
Housing Stock
| Metric | Hamilton County | Nebraska Avg | US Average |
|---|---|---|---|
| Average Household Size | 1.93 people | 2.43 people | 2.54 people |
| Median Structure Built Year | 1968 | 1973 | 1978 |
| Median Number of Rooms | 6.4 | 5.6 | 5.0 |