Douglas County, Nebraska Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Douglas County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Household Income | $79,450 | $74,987 | $78,145 |
| Median Personal Income | $79,450 | $74,987 | $78,145 |
| Average income growth | 5.0% | 5.0% | 5.0% |
Household Income Trend
Median Household Income Over Time
Douglas County
United States
Economic Inequality in Douglas County | Gender Pay Gap | Gini Index
| Metric | Douglas County | Nebraska Avg | US Average |
|---|---|---|---|
| Gini Index | 0.533 | 0.521 | 0.569 |
| Male Median Income | $68,763 | $64,195 | $67,746 |
| Female Median Income | $56,945 | $51,020 | $54,793 |
| Gender Pay Gap | 16.5% | 20.6% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Douglas County | Nebraska Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.8% | 3.0% | 5.2% |
| Working from Home | 14.3% | 10.0% | 13.4% |
| Commute time (minutes) | 18 | 16 | 22 |
Unemployment Rate Over Time
Douglas County
United States