Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Hyde County | North Carolina Avg | US Average |
|---|---|---|---|
| Median Household Income | $46,803 | $69,937 | $78,145 |
| Median Personal Income | $46,803 | $69,937 | $78,145 |
| Average income growth | 3.4% | 3.4% | 3.4% |
Household Income Trend
Median Household Income Over Time
Hyde County
United States
Economic Inequality in Hyde County | Gender Pay Gap | Gini Index
| Metric | Hyde County | North Carolina Avg | US Average |
|---|---|---|---|
| Gini Index | 0.555 | 0.561 | 0.570 |
| Male Median Income | $55,306 | $60,778 | $67,746 |
| Female Median Income | $34,269 | $50,560 | $54,793 |
| Gender Pay Gap | 38.0% | 16.8% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Hyde County | North Carolina Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.0% | 4.7% | 5.2% |
| Working from Home | 1.6% | 14.5% | 13.4% |
| Commute time (minutes) | 18 | 21 | 22 |
Unemployment Rate Over Time
Hyde County
United States