Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$527,778
$1,236
Housing Market Overview
| Metric | Hyde County | North Carolina Avg | US Average |
|---|---|---|---|
| Median Home Price | $527,778 | $265,624 | $242,182 |
| Price Trend (Annual %) | 15.3% | 9.9% | 8.2% |
| Median Gross Rent | $1,236 | $1,162 | $1,342 |
| Rent Trend (Annual %) | 8.2% | 5.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Hyde County
North Carolina
United States
Median Rent Over Time
Hyde County
North Carolina
United States
Affordability
On average, housing unit costs 11.3 yearly household incomes in Hyde County.
| Metric | Hyde County | North Carolina Avg | US Average |
|---|---|---|---|
| Median Home Price | $527,778 | $265,624 | $242,182 |
| Median Household Income | $46,803 | $69,937 | $78,145 |
| Price-to-Income Ratio | 11.3 | 3.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Hyde County | North Carolina Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 47.8% | 57.7% | 58.2% |
| Rental Rate | 19.0% | 29.2% | 31.3% |
| Vacancy Rate | 33.2% | 13.0% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Hyde County | North Carolina Avg | US Average |
|---|---|---|---|
| Average Household Size | 1.87 people | 2.46 people | 2.54 people |
| Median Structure Built Year | 1977 | 1988 | 1978 |
| Median Number of Rooms | 5.3 | 5.6 | 5.5 |