Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Hill County | Montana Avg | US Average |
|---|---|---|---|
| Median Household Income | $55,474 | $69,624 | $78,145 |
| Median Personal Income | $55,474 | $69,624 | $78,145 |
| Average income growth | 3.9% | 3.9% | 3.9% |
Household Income Trend
Median Household Income Over Time
Hill County
United States
Economic Inequality in Hill County | Gender Pay Gap | Gini Index
| Metric | Hill County | Montana Avg | US Average |
|---|---|---|---|
| Gini Index | 0.536 | 0.532 | 0.570 |
| Male Median Income | $58,494 | $62,811 | $67,746 |
| Female Median Income | $42,174 | $48,331 | $54,793 |
| Gender Pay Gap | 27.9% | 23.1% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Hill County | Montana Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.2% | 3.7% | 5.2% |
| Working from Home | 4.6% | 11.6% | 13.4% |
| Commute time (minutes) | 12 | 16 | 22 |
Unemployment Rate Over Time
Hill County
United States