Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Fergus County | Montana Avg | US Average |
|---|---|---|---|
| Median Household Income | $59,689 | $69,624 | $78,145 |
| Median Personal Income | $59,689 | $69,624 | $78,145 |
| Average income growth | 4.7% | 4.7% | 4.7% |
Household Income Trend
Median Household Income Over Time
Fergus County
United States
Economic Inequality in Fergus County | Gender Pay Gap | Gini Index
| Metric | Fergus County | Montana Avg | US Average |
|---|---|---|---|
| Gini Index | 0.529 | 0.532 | 0.570 |
| Male Median Income | $53,165 | $62,811 | $67,746 |
| Female Median Income | $41,710 | $48,331 | $54,793 |
| Gender Pay Gap | 21.5% | 23.1% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Fergus County | Montana Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.5% | 3.7% | 5.2% |
| Working from Home | 16.2% | 11.6% | 13.4% |
| Commute time (minutes) | 11 | 16 | 22 |
Unemployment Rate Over Time
Fergus County
United States