Madison County, Mississippi Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
D
Income Statistics Overview
| Metric | Madison County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Household Income | $78,783 | $55,084 | $78,145 |
| Median Personal Income | $78,783 | $55,084 | $78,145 |
| Average income growth | 2.5% | 2.5% | 2.5% |
Household Income Trend
Median Household Income Over Time
Madison County
United States
Economic Inequality in Madison County | Gender Pay Gap | Gini Index
| Metric | Madison County | Mississippi Avg | US Average |
|---|---|---|---|
| Gini Index | 0.563 | 0.574 | 0.569 |
| Male Median Income | $69,854 | $55,143 | $67,746 |
| Female Median Income | $52,852 | $42,143 | $54,793 |
| Gender Pay Gap | 27.1% | 24.4% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Madison County | Mississippi Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.4% | 5.9% | 5.2% |
| Working from Home | 8.1% | 5.3% | 13.4% |
| Commute time (minutes) | 21 | 21 | 22 |
Unemployment Rate Over Time
Madison County
United States