Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
F
D
Income Statistics Overview
| Metric | Coahoma County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Household Income | $36,426 | $55,084 | $78,145 |
| Median Personal Income | $36,426 | $55,084 | $78,145 |
| Average income growth | 3.9% | 3.9% | 3.9% |
Household Income Trend
Median Household Income Over Time
Coahoma County
United States
Economic Inequality in Coahoma County | Gender Pay Gap | Gini Index
| Metric | Coahoma County | Mississippi Avg | US Average |
|---|---|---|---|
| Gini Index | 0.595 | 0.574 | 0.570 |
| Male Median Income | $49,728 | $55,143 | $67,746 |
| Female Median Income | $35,776 | $42,143 | $54,793 |
| Gender Pay Gap | 28.1% | 23.6% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Coahoma County | Mississippi Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 10.1% | 5.9% | 5.2% |
| Working from Home | 9.7% | 5.3% | 13.4% |
| Commute time (minutes) | 13 | 21 | 22 |
Unemployment Rate Over Time
Coahoma County
United States