Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Redwood County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Household Income | $65,644 | $88,383 | $78,145 |
| Median Personal Income | $65,644 | $88,383 | $78,145 |
| Average income growth | 4.4% | 4.4% | 4.4% |
Household Income Trend
Median Household Income Over Time
Redwood County
United States
Economic Inequality in Redwood County | Gender Pay Gap | Gini Index
| Metric | Redwood County | Minnesota Avg | US Average |
|---|---|---|---|
| Gini Index | 0.490 | 0.520 | 0.570 |
| Male Median Income | $56,849 | $73,285 | $67,746 |
| Female Median Income | $50,424 | $61,000 | $54,793 |
| Gender Pay Gap | 11.3% | 16.8% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Redwood County | Minnesota Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 1.9% | 3.9% | 5.2% |
| Working from Home | 10.0% | 15.9% | 13.4% |
| Commute time (minutes) | 11 | 20 | 22 |
Unemployment Rate Over Time
Redwood County
United States