Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$164,999
$767
Housing Market Overview
| Metric | Redwood County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $164,999 | $243,729 | $242,182 |
| Price Trend (Annual %) | 12.5% | 7.9% | 8.2% |
| Median Gross Rent | $767 | $1,234 | $1,342 |
| Rent Trend (Annual %) | 3.6% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Redwood County
Minnesota
United States
Median Rent Over Time
Redwood County
Minnesota
United States
Affordability
On average, housing unit costs 2.5 yearly household incomes in Redwood County.
| Metric | Redwood County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $164,999 | $243,729 | $242,182 |
| Median Household Income | $65,644 | $88,383 | $78,145 |
| Price-to-Income Ratio | 2.5 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Redwood County | Minnesota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 67.9% | 65.6% | 58.2% |
| Rental Rate | 18.7% | 25.0% | 31.3% |
| Vacancy Rate | 13.4% | 9.4% | 10.6% |
| Median Tenure (years) | 19.0 | 15.0 | 15.0 |
| Median Year Moved In | 2007 | 2011 | 2011 |
Housing Stock
| Metric | Redwood County | Minnesota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.43 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1960 | 1976 | 1978 |
| Median Number of Rooms | 6.4 | 6.1 | 5.5 |