Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$351,162
$1,007
Housing Market Overview
| Metric | Dodge County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $351,162 | $243,729 | $242,182 |
| Price Trend (Annual %) | 26.9% | 7.9% | 8.2% |
| Median Gross Rent | $1,007 | $1,234 | $1,342 |
| Rent Trend (Annual %) | 7.3% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Dodge County
Minnesota
United States
Median Rent Over Time
Dodge County
Minnesota
United States
Affordability
On average, housing unit costs 3.8 yearly household incomes in Dodge County.
| Metric | Dodge County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $351,162 | $243,729 | $242,182 |
| Median Household Income | $93,189 | $88,383 | $78,145 |
| Price-to-Income Ratio | 3.8 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Dodge County | Minnesota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 83.7% | 65.6% | 58.2% |
| Rental Rate | 11.8% | 25.0% | 31.3% |
| Vacancy Rate | 4.5% | 9.4% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Dodge County | Minnesota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.60 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1983 | 1976 | 1978 |
| Median Number of Rooms | 6.8 | 6.1 | 5.5 |