Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$117,399
$1,283
Housing Market Overview
| Metric | Olmsted County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $117,399 | $243,729 | $242,182 |
| Price Trend (Annual %) | -5.4% | 7.9% | 8.2% |
| Median Gross Rent | $1,283 | $1,234 | $1,342 |
| Rent Trend (Annual %) | 6.2% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Olmsted County
Minnesota
United States
Median Rent Over Time
Olmsted County
Minnesota
United States
Affordability
On average, housing unit costs 1.2 yearly household incomes in Olmsted County.
| Metric | Olmsted County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $117,399 | $243,729 | $242,182 |
| Median Household Income | $94,625 | $88,383 | $78,145 |
| Price-to-Income Ratio | 1.2 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Olmsted County | Minnesota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 67.1% | 65.6% | 58.2% |
| Rental Rate | 27.8% | 25.0% | 31.3% |
| Vacancy Rate | 5.2% | 9.4% | 10.6% |
| Median Tenure (years) | 14.0 | 15.0 | 15.0 |
| Median Year Moved In | 2012 | 2011 | 2011 |
Housing Stock
| Metric | Olmsted County | Minnesota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.41 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1983 | 1976 | 1978 |
| Median Number of Rooms | 6.3 | 6.1 | 5.5 |