Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$96,922
$837
Housing Market Overview
| Metric | Freeborn County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $96,922 | $243,729 | $242,182 |
| Price Trend (Annual %) | -1.5% | 7.9% | 8.2% |
| Median Gross Rent | $837 | $1,234 | $1,342 |
| Rent Trend (Annual %) | 4.5% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Freeborn County
Minnesota
United States
Median Rent Over Time
Freeborn County
Minnesota
United States
Affordability
On average, housing unit costs 1.3 yearly household incomes in Freeborn County.
| Metric | Freeborn County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $96,922 | $243,729 | $242,182 |
| Median Household Income | $72,695 | $88,383 | $78,145 |
| Price-to-Income Ratio | 1.3 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Freeborn County | Minnesota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 72.4% | 65.6% | 58.2% |
| Rental Rate | 18.9% | 25.0% | 31.3% |
| Vacancy Rate | 8.7% | 9.4% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Freeborn County | Minnesota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.37 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1957 | 1976 | 1978 |
| Median Number of Rooms | 6.2 | 6.1 | 5.5 |