Howard County, Maryland Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
A+
B
Income Statistics Overview
| Metric | Howard County | Maryland Avg | US Average |
|---|---|---|---|
| Median Household Income | $147,056 | $101,971 | $78,145 |
| Median Personal Income | $147,056 | $101,971 | $78,145 |
| Average income growth | 3.7% | 3.7% | 3.7% |
Household Income Trend
Median Household Income Over Time
Howard County
United States
Economic Inequality in Howard County | Gender Pay Gap | Gini Index
| Metric | Howard County | Maryland Avg | US Average |
|---|---|---|---|
| Gini Index | 0.531 | 0.554 | 0.569 |
| Male Median Income | $112,620 | $81,929 | $67,746 |
| Female Median Income | $90,549 | $70,143 | $54,793 |
| Gender Pay Gap | 21.3% | 14.5% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Howard County | Maryland Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.6% | 4.9% | 5.2% |
| Working from Home | 23.2% | 17.2% | 13.4% |
| Commute time (minutes) | 26 | 28 | 22 |
Unemployment Rate Over Time
Howard County
United States