Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$1,668,181
$2,070
Housing Market Overview
| Metric | Nantucket County | Massachusetts Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,668,181 | $478,681 | $242,182 |
| Price Trend (Annual %) | 6.0% | 7.0% | 8.2% |
| Median Gross Rent | $2,070 | $1,687 | $1,342 |
| Rent Trend (Annual %) | 3.7% | 5.9% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Nantucket County
Massachusetts
United States
Median Rent Over Time
Nantucket County
Massachusetts
United States
Affordability
On average, housing unit costs 13.4 yearly household incomes in Nantucket County.
| Metric | Nantucket County | Massachusetts Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,668,181 | $478,681 | $242,182 |
| Median Household Income | $124,472 | $101,501 | $78,145 |
| Price-to-Income Ratio | 13.4 | 4.7 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Nantucket County | Massachusetts Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 31.0% | 57.4% | 58.2% |
| Rental Rate | 9.5% | 34.3% | 31.3% |
| Vacancy Rate | 59.5% | 8.4% | 10.6% |
| Median Tenure (years) | 17.0 | 16.0 | 15.0 |
| Median Year Moved In | 2009 | 2010 | 2011 |
Housing Stock
| Metric | Nantucket County | Massachusetts Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.78 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1983 | 1962 | 1978 |
| Median Number of Rooms | 6.3 | 5.5 | 5.5 |