Bristol County, Massachusetts Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$306,134
$1,181
Housing Market Overview
| Metric | Bristol County | Massachusetts Avg | US Average |
|---|---|---|---|
| Median Home Price | $306,134 | $478,681 | $242,182 |
| Price Trend (Annual %) | 5.3% | 7.0% | 8.2% |
| Median Gross Rent | $1,181 | $1,687 | $1,342 |
| Rent Trend (Annual %) | 5.2% | 5.9% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Bristol County
Massachusetts
United States
Median Rent Over Time
Bristol County
Massachusetts
United States
Affordability
On average, housing unit costs 3.6 yearly household incomes in Bristol County.
| Metric | Bristol County | Massachusetts Avg | US Average |
|---|---|---|---|
| Median Home Price | $306,134 | $478,681 | $242,182 |
| Median Household Income | $84,300 | $101,501 | $78,145 |
| Price-to-Income Ratio | 3.6 | 4.7 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Bristol County | Massachusetts Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 59.2% | 57.4% | 58.2% |
| Rental Rate | 35.9% | 34.3% | 31.3% |
| Vacancy Rate | 4.9% | 8.4% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 14.0 |
| Median Year Moved In | 2009 | 2010 | 2011 |
Housing Stock
| Metric | Bristol County | Massachusetts Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.43 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1962 | 1962 | 1978 |
| Median Number of Rooms | 5.1 | 5.0 | 5.0 |