Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$160,634
$772
Housing Market Overview
| Metric | Marshall County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Home Price | $160,634 | $126,174 | $242,182 |
| Price Trend (Annual %) | 21.2% | 5.3% | 8.2% |
| Median Gross Rent | $772 | $933 | $1,342 |
| Rent Trend (Annual %) | 3.7% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Marshall County
Kentucky
United States
Median Rent Over Time
Marshall County
Kentucky
United States
Affordability
On average, housing unit costs 2.5 yearly household incomes in Marshall County.
| Metric | Marshall County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Home Price | $160,634 | $126,174 | $242,182 |
| Median Household Income | $64,181 | $62,784 | $78,145 |
| Price-to-Income Ratio | 2.5 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Marshall County | Kentucky Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 65.6% | 60.9% | 58.2% |
| Rental Rate | 14.3% | 28.3% | 31.3% |
| Vacancy Rate | 20.1% | 10.9% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Marshall County | Kentucky Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.36 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1982 | 1981 | 1978 |
| Median Number of Rooms | 5.9 | 5.7 | 5.5 |