Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | Graham County | Kansas Avg | US Average |
|---|---|---|---|
| Median Household Income | $53,323 | $72,682 | $78,145 |
| Median Personal Income | $53,323 | $72,682 | $78,145 |
| Average income growth | 2.6% | 2.6% | 2.6% |
Household Income Trend
Median Household Income Over Time
Graham County
United States
Economic Inequality in Graham County | Gender Pay Gap | Gini Index
| Metric | Graham County | Kansas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.488 | 0.539 | 0.570 |
| Male Median Income | $54,415 | $63,363 | $67,746 |
| Female Median Income | $45,760 | $49,832 | $54,793 |
| Gender Pay Gap | 15.9% | 21.4% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Graham County | Kansas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.2% | 3.9% | 5.2% |
| Working from Home | 8.0% | 10.7% | 13.4% |
| Commute time (minutes) | 7 | 17 | 22 |
Unemployment Rate Over Time
Graham County
United States