Montgomery County, Indiana Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Montgomery County | Indiana Avg | US Average |
|---|---|---|---|
| Median Household Income | $67,595 | $70,132 | $78,145 |
| Median Personal Income | $67,595 | $70,132 | $78,145 |
| Average income growth | 4.4% | 4.4% | 4.4% |
Household Income Trend
Median Household Income Over Time
Montgomery County
United States
Economic Inequality in Montgomery County | Gender Pay Gap | Gini Index
| Metric | Montgomery County | Indiana Avg | US Average |
|---|---|---|---|
| Gini Index | 0.502 | 0.544 | 0.569 |
| Male Median Income | $59,708 | $63,558 | $67,746 |
| Female Median Income | $50,607 | $49,036 | $54,793 |
| Gender Pay Gap | 16.2% | 23.5% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Montgomery County | Indiana Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.8% | 4.3% | 5.2% |
| Working from Home | 7.0% | 9.6% | 13.4% |
| Commute time (minutes) | 17 | 21 | 22 |
Unemployment Rate Over Time
Montgomery County
United States