Montgomery County, Indiana Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$82,241
$827
Housing Market Overview
| Metric | Montgomery County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $82,241 | $140,405 | $242,182 |
| Price Trend (Annual %) | 4.6% | 7.9% | 8.2% |
| Median Gross Rent | $827 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 3.6% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Montgomery County
Indiana
United States
Median Rent Over Time
Montgomery County
Indiana
United States
Affordability
On average, housing unit costs 1.2 yearly household incomes in Montgomery County.
| Metric | Montgomery County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $82,241 | $140,405 | $242,182 |
| Median Household Income | $67,595 | $70,132 | $78,145 |
| Price-to-Income Ratio | 1.2 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Montgomery County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 73.1% | 63.9% | 58.2% |
| Rental Rate | 20.8% | 26.9% | 31.3% |
| Vacancy Rate | 6.1% | 9.2% | 10.6% |
| Median Tenure (years) | 14.0 | 14.0 | 14.0 |
| Median Year Moved In | 2011 | 2011 | 2011 |
Housing Stock
| Metric | Montgomery County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.38 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1966 | 1975 | 1978 |
| Median Number of Rooms | 5.6 | 5.4 | 5.0 |