Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$54,659
$731
Housing Market Overview
| Metric | Parke County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $54,659 | $140,405 | $242,182 |
| Price Trend (Annual %) | -9.7% | 7.9% | 8.2% |
| Median Gross Rent | $731 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 4.3% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Parke County
Indiana
United States
Median Rent Over Time
Parke County
Indiana
United States
Affordability
On average, housing unit costs 0.8 yearly household incomes in Parke County.
| Metric | Parke County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $54,659 | $140,405 | $242,182 |
| Median Household Income | $66,575 | $70,132 | $78,145 |
| Price-to-Income Ratio | 0.8 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Parke County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 64.1% | 63.9% | 58.2% |
| Rental Rate | 14.4% | 26.9% | 31.3% |
| Vacancy Rate | 21.5% | 9.2% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Parke County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.55 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1966 | 1975 | 1978 |
| Median Number of Rooms | 5.8 | 5.9 | 5.5 |