Hamilton County, Indiana Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
A+
C
Income Statistics Overview
| Metric | Hamilton County | Indiana Avg | US Average |
|---|---|---|---|
| Median Household Income | $117,656 | $70,132 | $78,145 |
| Median Personal Income | $117,656 | $70,132 | $78,145 |
| Average income growth | 4.2% | 4.2% | 4.2% |
Household Income Trend
Median Household Income Over Time
Hamilton County
United States
Economic Inequality in Hamilton County | Gender Pay Gap | Gini Index
| Metric | Hamilton County | Indiana Avg | US Average |
|---|---|---|---|
| Gini Index | 0.539 | 0.544 | 0.569 |
| Male Median Income | $99,146 | $63,558 | $67,746 |
| Female Median Income | $69,945 | $49,036 | $54,793 |
| Gender Pay Gap | 30.8% | 23.5% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Hamilton County | Indiana Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.8% | 4.3% | 5.2% |
| Working from Home | 20.7% | 9.6% | 13.4% |
| Commute time (minutes) | 23 | 21 | 22 |
Unemployment Rate Over Time
Hamilton County
United States