Hamilton County, Indiana Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$388,354
$1,467
Housing Market Overview
| Metric | Hamilton County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $388,354 | $140,405 | $242,182 |
| Price Trend (Annual %) | 12.4% | 7.9% | 8.2% |
| Median Gross Rent | $1,467 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 4.6% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Hamilton County
Indiana
United States
Median Rent Over Time
Hamilton County
Indiana
United States
Affordability
On average, housing unit costs 3.3 yearly household incomes in Hamilton County.
| Metric | Hamilton County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $388,354 | $140,405 | $242,182 |
| Median Household Income | $117,656 | $70,132 | $78,145 |
| Price-to-Income Ratio | 3.3 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Hamilton County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 72.4% | 63.9% | 58.2% |
| Rental Rate | 22.5% | 26.9% | 31.3% |
| Vacancy Rate | 5.1% | 9.2% | 10.6% |
| Median Tenure (years) | 12.0 | 14.0 | 14.0 |
| Median Year Moved In | 2013 | 2011 | 2011 |
Housing Stock
| Metric | Hamilton County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.67 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1993 | 1975 | 1978 |
| Median Number of Rooms | 6.6 | 5.4 | 5.0 |