Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$60,000
$861
Housing Market Overview
| Metric | Fulton County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $60,000 | $140,405 | $242,182 |
| Price Trend (Annual %) | 2.2% | 7.9% | 8.2% |
| Median Gross Rent | $861 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 4.7% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Fulton County
Indiana
United States
Median Rent Over Time
Fulton County
Indiana
United States
Affordability
On average, housing unit costs 0.9 yearly household incomes in Fulton County.
| Metric | Fulton County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $60,000 | $140,405 | $242,182 |
| Median Household Income | $63,172 | $70,132 | $78,145 |
| Price-to-Income Ratio | 0.9 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Fulton County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 64.8% | 63.9% | 58.2% |
| Rental Rate | 18.1% | 26.9% | 31.3% |
| Vacancy Rate | 17.1% | 9.2% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Fulton County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.55 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1966 | 1975 | 1978 |
| Median Number of Rooms | 5.9 | 5.9 | 5.5 |