Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | South Holland | Illinois Avg | US Average |
|---|---|---|---|
| Median Household Income | $81,192 | $82,179 | $78,145 |
| Median Personal Income | $81,192 | $82,179 | $78,145 |
| Average income growth | 4.9% | 4.9% | 4.9% |
Household Income Trend
Median Household Income Over Time
South Holland
United States
Economic Inequality in South Holland | Gender Pay Gap | Gini Index
| Metric | South Holland | Illinois Avg | US Average |
|---|---|---|---|
| Gini Index | 0.563 | 0.567 | 0.570 |
| Male Median Income | $60,042 | $72,139 | $67,746 |
| Female Median Income | $55,523 | $58,023 | $54,793 |
| Gender Pay Gap | 7.5% | 19.6% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | South Holland | Illinois Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 10.3% | 5.8% | 5.2% |
| Working from Home | 10.1% | 14.0% | 13.4% |
| Commute time (minutes) | 32 | 23 | 22 |
Unemployment Rate Over Time
South Holland
United States