Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$181,780
$1,560
Housing Market Overview
| Metric | South Holland | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $181,780 | $162,405 | $242,182 |
| Price Trend (Annual %) | 11.8% | 3.9% | 8.2% |
| Median Gross Rent | $1,560 | $1,226 | $1,342 |
| Rent Trend (Annual %) | 4.7% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
South Holland
Illinois
United States
Median Rent Over Time
South Holland
Illinois
United States
Affordability
On average, housing unit costs 2.2 yearly household incomes in South Holland.
| Metric | South Holland | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $181,780 | $162,405 | $242,182 |
| Median Household Income | $81,192 | $82,179 | $78,145 |
| Price-to-Income Ratio | 2.2 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | South Holland | Illinois Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 76.7% | 61.4% | 58.2% |
| Rental Rate | 16.6% | 30.5% | 31.3% |
| Vacancy Rate | 6.7% | 8.1% | 10.6% |
| Median Tenure (years) | 16.0 | 16.0 | 15.0 |
| Median Year Moved In | 2010 | 2010 | 2011 |
Housing Stock
| Metric | South Holland | Illinois Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.70 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1967 | 1968 | 1978 |
| Median Number of Rooms | 6.5 | 5.6 | 5.5 |