Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$36,999
$949
Housing Market Overview
| Metric | Piatt County | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $36,999 | $162,405 | $242,182 |
| Price Trend (Annual %) | -5.0% | 3.9% | 8.2% |
| Median Gross Rent | $949 | $1,226 | $1,342 |
| Rent Trend (Annual %) | 3.2% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Piatt County
Illinois
United States
Median Rent Over Time
Piatt County
Illinois
United States
Affordability
On average, housing unit costs 0.4 yearly household incomes in Piatt County.
| Metric | Piatt County | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $36,999 | $162,405 | $242,182 |
| Median Household Income | $86,184 | $82,179 | $78,145 |
| Price-to-Income Ratio | 0.4 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Piatt County | Illinois Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 79.3% | 61.4% | 58.2% |
| Rental Rate | 13.6% | 30.5% | 31.3% |
| Vacancy Rate | 7.2% | 8.1% | 10.6% |
| Median Tenure (years) | 16.0 | 16.0 | 15.0 |
| Median Year Moved In | 2010 | 2010 | 2011 |
Housing Stock
| Metric | Piatt County | Illinois Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.42 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1977 | 1968 | 1978 |
| Median Number of Rooms | 6.5 | 5.6 | 5.5 |