Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$149,596
$728
Housing Market Overview
| Metric | Power County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $149,596 | $355,887 | $242,182 |
| Price Trend (Annual %) | 20.3% | 14.8% | 8.2% |
| Median Gross Rent | $728 | $1,150 | $1,342 |
| Rent Trend (Annual %) | 2.3% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Power County
Idaho
United States
Median Rent Over Time
Power County
Idaho
United States
Affordability
On average, housing unit costs 2.5 yearly household incomes in Power County.
| Metric | Power County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $149,596 | $355,887 | $242,182 |
| Median Household Income | $59,625 | $74,676 | $78,145 |
| Price-to-Income Ratio | 2.5 | 4.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Power County | Idaho Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 68.2% | 64.7% | 58.2% |
| Rental Rate | 23.3% | 24.7% | 31.3% |
| Vacancy Rate | 8.5% | 10.7% | 10.6% |
| Median Tenure (years) | 13.0 | 14.0 | 15.0 |
| Median Year Moved In | 2013 | 2012 | 2011 |
Housing Stock
| Metric | Power County | Idaho Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.93 people | 2.66 people | 2.54 people |
| Median Structure Built Year | 1973 | 1987 | 1978 |
| Median Number of Rooms | 6.2 | 5.9 | 5.5 |