Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$1,620,879
$909
Housing Market Overview
| Metric | Minidoka County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,620,879 | $355,887 | $242,182 |
| Price Trend (Annual %) | 125.7% | 14.8% | 8.2% |
| Median Gross Rent | $909 | $1,150 | $1,342 |
| Rent Trend (Annual %) | 7.3% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Minidoka County
Idaho
United States
Median Rent Over Time
Minidoka County
Idaho
United States
Affordability
On average, housing unit costs 23.5 yearly household incomes in Minidoka County.
| Metric | Minidoka County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,620,879 | $355,887 | $242,182 |
| Median Household Income | $69,024 | $74,676 | $78,145 |
| Price-to-Income Ratio | 23.5 | 4.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Minidoka County | Idaho Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 67.1% | 64.7% | 58.2% |
| Rental Rate | 25.1% | 24.7% | 31.3% |
| Vacancy Rate | 7.8% | 10.7% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Minidoka County | Idaho Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.79 people | 2.66 people | 2.54 people |
| Median Structure Built Year | 1976 | 1987 | 1978 |
| Median Number of Rooms | 5.7 | 5.9 | 5.5 |