Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Nez Perce County | Idaho Avg | US Average |
|---|---|---|---|
| Median Household Income | $71,301 | $74,676 | $78,145 |
| Median Personal Income | $71,301 | $74,676 | $78,145 |
| Average income growth | 5.4% | 5.4% | 5.4% |
Household Income Trend
Median Household Income Over Time
Nez Perce County
United States
Economic Inequality in Nez Perce County | Gender Pay Gap | Gini Index
| Metric | Nez Perce County | Idaho Avg | US Average |
|---|---|---|---|
| Gini Index | 0.509 | 0.553 | 0.570 |
| Male Median Income | $67,530 | $61,839 | $67,746 |
| Female Median Income | $49,124 | $46,302 | $54,793 |
| Gender Pay Gap | 27.3% | 25.1% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Nez Perce County | Idaho Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.9% | 3.7% | 5.2% |
| Working from Home | 7.2% | 12.2% | 13.4% |
| Commute time (minutes) | 13 | 17 | 22 |
Unemployment Rate Over Time
Nez Perce County
United States