Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$299,989
$708
Housing Market Overview
| Metric | Lewis County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $299,989 | $355,887 | $242,182 |
| Price Trend (Annual %) | 31.5% | 14.8% | 8.2% |
| Median Gross Rent | $708 | $1,150 | $1,342 |
| Rent Trend (Annual %) | 2.5% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Lewis County
Idaho
United States
Median Rent Over Time
Lewis County
Idaho
United States
Affordability
On average, housing unit costs 6.0 yearly household incomes in Lewis County.
| Metric | Lewis County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $299,989 | $355,887 | $242,182 |
| Median Household Income | $49,622 | $74,676 | $78,145 |
| Price-to-Income Ratio | 6.0 | 4.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Lewis County | Idaho Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 62.9% | 64.7% | 58.2% |
| Rental Rate | 21.9% | 24.7% | 31.3% |
| Vacancy Rate | 15.2% | 10.7% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Lewis County | Idaho Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.31 people | 2.66 people | 2.54 people |
| Median Structure Built Year | 1971 | 1987 | 1978 |
| Median Number of Rooms | 5.9 | 5.9 | 5.5 |