Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$179,870
$920
Housing Market Overview
| Metric | Cassia County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $179,870 | $355,887 | $242,182 |
| Price Trend (Annual %) | -0.7% | 14.8% | 8.2% |
| Median Gross Rent | $920 | $1,150 | $1,342 |
| Rent Trend (Annual %) | 6.2% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Cassia County
Idaho
United States
Median Rent Over Time
Cassia County
Idaho
United States
Affordability
On average, housing unit costs 2.6 yearly household incomes in Cassia County.
| Metric | Cassia County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $179,870 | $355,887 | $242,182 |
| Median Household Income | $67,957 | $74,676 | $78,145 |
| Price-to-Income Ratio | 2.6 | 4.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Cassia County | Idaho Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 64.1% | 64.7% | 58.2% |
| Rental Rate | 27.5% | 24.7% | 31.3% |
| Vacancy Rate | 8.4% | 10.7% | 10.6% |
| Median Tenure (years) | 14.0 | 14.0 | 15.0 |
| Median Year Moved In | 2012 | 2012 | 2011 |
Housing Stock
| Metric | Cassia County | Idaho Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.00 people | 2.66 people | 2.54 people |
| Median Structure Built Year | 1974 | 1987 | 1978 |
| Median Number of Rooms | 6.1 | 5.9 | 5.5 |