Adams County, Idaho Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$1,145,833
$823
Housing Market Overview
| Metric | Adams County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,145,833 | $355,887 | $242,182 |
| Price Trend (Annual %) | 41.1% | 14.8% | 8.2% |
| Median Gross Rent | $823 | $1,150 | $1,342 |
| Rent Trend (Annual %) | 6.1% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Adams County
Idaho
United States
Median Rent Over Time
Adams County
Idaho
United States
Affordability
On average, housing unit costs 19.5 yearly household incomes in Adams County.
| Metric | Adams County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,145,833 | $355,887 | $242,182 |
| Median Household Income | $58,733 | $74,676 | $78,145 |
| Price-to-Income Ratio | 19.5 | 4.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Adams County | Idaho Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 54.6% | 64.7% | 58.2% |
| Rental Rate | 11.1% | 24.7% | 31.3% |
| Vacancy Rate | 34.3% | 10.7% | 10.6% |
| Median Tenure (years) | 17.0 | 13.0 | 14.0 |
| Median Year Moved In | 2008 | 2012 | 2011 |
Housing Stock
| Metric | Adams County | Idaho Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.58 people | 2.66 people | 2.54 people |
| Median Structure Built Year | 1986 | 1987 | 1978 |
| Median Number of Rooms | 4.8 | 5.4 | 5.0 |