Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$39,305
$614
Housing Market Overview
| Metric | Telfair County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $39,305 | $238,631 | $242,182 |
| Price Trend (Annual %) | -3.1% | 9.0% | 8.2% |
| Median Gross Rent | $614 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 1.4% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Telfair County
Georgia
United States
Median Rent Over Time
Telfair County
Georgia
United States
Affordability
On average, housing unit costs 0.9 yearly household incomes in Telfair County.
| Metric | Telfair County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $39,305 | $238,631 | $242,182 |
| Median Household Income | $44,940 | $74,683 | $78,145 |
| Price-to-Income Ratio | 0.9 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Telfair County | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 46.7% | 58.4% | 58.2% |
| Rental Rate | 19.0% | 31.0% | 31.3% |
| Vacancy Rate | 34.3% | 10.6% | 10.6% |
| Median Tenure (years) | 22.0 | 14.0 | 15.0 |
| Median Year Moved In | 2004 | 2012 | 2011 |
Housing Stock
| Metric | Telfair County | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.14 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 1979 | 1989 | 1978 |
| Median Number of Rooms | 5.3 | 5.9 | 5.5 |