Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$209,829
$692
Housing Market Overview
| Metric | Ben Hill County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $209,829 | $238,631 | $242,182 |
| Price Trend (Annual %) | 58.2% | 9.0% | 8.2% |
| Median Gross Rent | $692 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 1.9% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Ben Hill County
Georgia
United States
Median Rent Over Time
Ben Hill County
Georgia
United States
Affordability
On average, housing unit costs 5.3 yearly household incomes in Ben Hill County.
| Metric | Ben Hill County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $209,829 | $238,631 | $242,182 |
| Median Household Income | $39,351 | $74,683 | $78,145 |
| Price-to-Income Ratio | 5.3 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Ben Hill County | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 52.6% | 58.4% | 58.2% |
| Rental Rate | 35.4% | 31.0% | 31.3% |
| Vacancy Rate | 12.0% | 10.6% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 15.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Housing Stock
| Metric | Ben Hill County | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.35 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 1979 | 1989 | 1978 |
| Median Number of Rooms | 5.5 | 5.9 | 5.5 |