Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Median Home Price Map: Nearby Counties
Housing Market Overview
| Metric | Glascock County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $238,631 | $242,182 |
| Price Trend (Annual %) | — | 9.0% | 8.2% |
| Median Gross Rent | $812 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 8.1% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 38% lower than the Georgia average.
Affordability
| Metric | Glascock County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $238,631 | $242,182 |
| Median Household Income | $55,855 | $74,683 | $78,145 |
| Price-to-Income Ratio | — | 3.2 | 3.1 |
Occupancy & Tenure
| Metric | Glascock County | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 54.7% | 58.4% | 58.2% |
| Rental Rate | 19.1% | 31.0% | 31.3% |
| Vacancy Rate | 26.2% | 10.6% | 10.6% |
| Median Tenure (years) | 21.0 | 14.0 | 15.0 |
| Median Year Moved In | 2005 | 2012 | 2011 |
Glascock County has a homeownership rate of 54.7%, lower than the Georgia average of 58.4%. Its housing vacancy rate is 26.2%, compared with 10.6% in Georgia.
Housing Stock
| Metric | Glascock County | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.72 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 1986 | 1989 | 1978 |
| Median Number of Rooms | 5.5 | 5.9 | 5.5 |
The typical housing unit in Glascock County was built around 1986. On average, 2.7 people live in a home with about 5.5 rooms, staying for about 21.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Glascock County, Georgia.
What is the median rent in Glascock County, Georgia?
The median gross rent in Glascock County, Georgia is $812 per month, lower than the Georgia average of $1,306.
What was the median gross rent in Glascock County in 2020?
In 2020, the median gross rent in Glascock County, Georgia was $628 per month.
What is the homeownership rate in Glascock County, Georgia?
54.7% of households in Glascock County, Georgia own their home, lower than the Georgia average of 58.4%.
What is the vacancy rate in Glascock County, Georgia?
The housing vacancy rate in Glascock County, Georgia is 26.2%, higher than the Georgia average of 10.6%.