Columbia County, Georgia Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$251,900
$1,330
Housing Market Overview
| Metric | Columbia County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $251,900 | $238,631 | $242,182 |
| Price Trend (Annual %) | 11.1% | 9.0% | 8.2% |
| Median Gross Rent | $1,330 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 2.9% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Columbia County
Georgia
United States
Median Rent Over Time
Columbia County
Georgia
United States
Affordability
On average, housing unit costs 2.6 yearly household incomes in Columbia County.
| Metric | Columbia County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $251,900 | $238,631 | $242,182 |
| Median Household Income | $96,370 | $74,683 | $78,145 |
| Price-to-Income Ratio | 2.6 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Columbia County | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 67.7% | 58.4% | 58.2% |
| Rental Rate | 18.5% | 31.0% | 31.3% |
| Vacancy Rate | 13.8% | 10.6% | 10.6% |
| Median Tenure (years) | 14.0 | 13.0 | 14.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Housing Stock
| Metric | Columbia County | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.05 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 1993 | 1989 | 1978 |
| Median Number of Rooms | 6.3 | 5.4 | 5.0 |