Cook County, Georgia Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Cook County | Georgia Avg | US Average |
|---|---|---|---|
| Median Household Income | $50,093 | $74,683 | $78,145 |
| Median Personal Income | $50,093 | $74,683 | $78,145 |
| Average income growth | 5.3% | 5.3% | 5.3% |
Household Income Trend
Median Household Income Over Time
Cook County
United States
Economic Inequality in Cook County | Gender Pay Gap | Gini Index
| Metric | Cook County | Georgia Avg | US Average |
|---|---|---|---|
| Gini Index | 0.561 | 0.578 | 0.569 |
| Male Median Income | $49,282 | $62,912 | $67,746 |
| Female Median Income | $40,000 | $50,950 | $54,793 |
| Gender Pay Gap | 19.3% | 19.2% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Cook County | Georgia Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.3% | 5.1% | 5.2% |
| Working from Home | 1.4% | 14.2% | 13.4% |
| Commute time (minutes) | 22 | 23 | 22 |
Unemployment Rate Over Time
Cook County
United States