Carroll County, Georgia Income statistics
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Carroll County | Georgia Avg | US Average |
|---|---|---|---|
| Median Household Income | $72,051 | $74,683 | $78,145 |
| Median Personal Income | $72,051 | $74,683 | $78,145 |
| Average income growth | 6.8% | 6.8% | 6.8% |
Household Income Trend
Median Household Income Over Time
Carroll County
United States
Economic Inequality in Carroll County | Gender Pay Gap | Gini Index
| Metric | Carroll County | Georgia Avg | US Average |
|---|---|---|---|
| Gini Index | 0.565 | 0.578 | 0.569 |
| Male Median Income | $55,957 | $62,912 | $67,746 |
| Female Median Income | $45,588 | $50,950 | $54,793 |
| Gender Pay Gap | 19.3% | 19.2% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Carroll County | Georgia Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 6.0% | 5.1% | 5.2% |
| Working from Home | 9.2% | 14.2% | 13.4% |
| Commute time (minutes) | 23 | 23 | 22 |
Unemployment Rate Over Time
Carroll County
United States