Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$187,500
$620
Housing Market Overview
| Metric | Atkinson County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $187,500 | $238,631 | $242,182 |
| Price Trend (Annual %) | 43.6% | 9.0% | 8.2% |
| Median Gross Rent | $620 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 4.0% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Atkinson County
Georgia
United States
Median Rent Over Time
Atkinson County
Georgia
United States
Affordability
On average, housing unit costs 4.8 yearly household incomes in Atkinson County.
| Metric | Atkinson County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $187,500 | $238,631 | $242,182 |
| Median Household Income | $38,812 | $74,683 | $78,145 |
| Price-to-Income Ratio | 4.8 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Atkinson County | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 58.7% | 58.4% | 58.2% |
| Rental Rate | 32.2% | 31.0% | 31.3% |
| Vacancy Rate | 9.1% | 10.6% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 15.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Housing Stock
| Metric | Atkinson County | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.58 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 1989 | 1989 | 1978 |
| Median Number of Rooms | 5.6 | 5.9 | 5.5 |