Santa Cruz County, Arizona Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$236,292
$780
Housing Market Overview
| Metric | Santa Cruz County | Arizona Avg | US Average |
|---|---|---|---|
| Median Home Price | $236,292 | $340,223 | $242,182 |
| Price Trend (Annual %) | 1.1% | 12.4% | 8.2% |
| Median Gross Rent | $780 | $1,430 | $1,342 |
| Rent Trend (Annual %) | 3.3% | 6.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Santa Cruz County
Arizona
United States
Median Rent Over Time
Santa Cruz County
Arizona
United States
Affordability
On average, housing unit costs 4.5 yearly household incomes in Santa Cruz County.
| Metric | Santa Cruz County | Arizona Avg | US Average |
|---|---|---|---|
| Median Home Price | $236,292 | $340,223 | $242,182 |
| Median Household Income | $52,799 | $77,100 | $78,145 |
| Price-to-Income Ratio | 4.5 | 4.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Santa Cruz County | Arizona Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 60.5% | 59.6% | 58.2% |
| Rental Rate | 28.0% | 29.4% | 31.3% |
| Vacancy Rate | 11.5% | 11.0% | 10.6% |
| Median Tenure (years) | 13.0 | 12.0 | 14.0 |
| Median Year Moved In | 2012 | 2013 | 2011 |
Housing Stock
| Metric | Santa Cruz County | Arizona Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.85 people | 2.54 people | 2.54 people |
| Median Structure Built Year | 1988 | 1990 | 1978 |
| Median Number of Rooms | 4.9 | 4.8 | 5.0 |