Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Montgomery County | Alabama Avg | US Average |
|---|---|---|---|
| Median Household Income | $58,231 | $62,318 | $78,145 |
| Median Personal Income | $58,231 | $62,318 | $78,145 |
| Average income growth | 3.6% | 3.6% | 3.6% |
Household Income Trend
Median Household Income Over Time
Montgomery County
United States
Economic Inequality in Montgomery County | Gender Pay Gap | Gini Index
| Metric | Montgomery County | Alabama Avg | US Average |
|---|---|---|---|
| Gini Index | 0.573 | 0.572 | 0.570 |
| Male Median Income | $56,308 | $61,248 | $67,746 |
| Female Median Income | $46,384 | $45,616 | $54,793 |
| Gender Pay Gap | 17.6% | 25.5% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Montgomery County | Alabama Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 5.9% | 4.8% | 5.2% |
| Working from Home | 7.3% | 7.8% | 13.4% |
| Commute time (minutes) | 18 | 22 | 22 |
Unemployment Rate Over Time
Montgomery County
United States