Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$179,665
$1,061
Housing Market Overview
| Metric | Montgomery County | Alabama Avg | US Average |
|---|---|---|---|
| Median Home Price | $179,665 | $158,589 | $242,182 |
| Price Trend (Annual %) | 11.3% | 7.1% | 8.2% |
| Median Gross Rent | $1,061 | $962 | $1,342 |
| Rent Trend (Annual %) | 3.7% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Montgomery County
Alabama
United States
Median Rent Over Time
Montgomery County
Alabama
United States
Affordability
On average, housing unit costs 3.1 yearly household incomes in Montgomery County.
| Metric | Montgomery County | Alabama Avg | US Average |
|---|---|---|---|
| Median Home Price | $179,665 | $158,589 | $242,182 |
| Median Household Income | $58,231 | $62,318 | $78,145 |
| Price-to-Income Ratio | 3.1 | 2.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Montgomery County | Alabama Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 49.5% | 59.5% | 58.2% |
| Rental Rate | 36.3% | 25.6% | 31.3% |
| Vacancy Rate | 14.2% | 15.0% | 10.6% |
| Median Tenure (years) | 15.0 | 16.0 | 15.0 |
| Median Year Moved In | 2011 | 2010 | 2011 |
Housing Stock
| Metric | Montgomery County | Alabama Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.41 people | 2.50 people | 2.54 people |
| Median Structure Built Year | 1981 | 1985 | 1978 |
| Median Number of Rooms | 5.7 | 5.8 | 5.5 |